Here are a few examples of our rates. Rates are for ENTIRE AIRCRAFT, NOT per person. Prices Subject To Change Without Notice.
For destinations not in our examples table below, please use the “Request A Quote” form.
To or From Key West | Flight Time | Cost P68C* (5 passenger) |
Cost BN2T* (9 passenger) |
---|---|---|---|
Ft. Lauderdale | 0:55 | $1,400 | $2,700 |
Ft. Myers | 0:50 | $1,300 | $2,500 |
Marco Island | 0:40 | $900 | $1,800 |
Miami | 0:50 | $1,200 | $2,400 |
Naples | 0:45 | $1,000 | $2,000 |
Orlando | 1:35 | $2,500 | $4,900 |
Tampa | 1:25 | $2,250 | $4,400 |
Bimini, Bahamas | 1:05 | $1,700 | $3,300 |
Freeport, Bahamas | 1:30 | $2,200 | $4,300 |
Marsh Harbour, Bahamas | 1:55 | $2,700 | $5,300 |
Nassau, Bahamas | 1:40 | $2,500 | $5,000 |
Havana, Cuba | 0:55 | $1,800 | $3,500 |
*Taxes, airport landing/ facility/ and other fees may apply.
Payment via credit card is subject to 3% processing fee.